
Born at Solapur in Maharashtra on 28th March, 1926.Six-foot tall and powerfully built, 'Polly Kaka' as he is popularly known was a right-handed batsman from the top drawer.
Polly also led the Indian Cricket team between the year 1955 and 1958 in 8 Test matches, and at the time of his retirement had many national records to his credit. He was the first Indian player to score a double century in a Test match played against New Zealand.
| Competition | Tests | First-class |
|---|---|---|
| Matches | 59 | 243 |
| Batting average | 42.22 | 52.28 |
| 100s/50s | 12/14 | 49/80 |
| Top score | 223 | 252* |
| Balls bowled | 4725 | 25297 |
| Wickets | 35 | 325 |
| Bowling average | 42.08 | 25.68 |
| 5 wickets in innings | 2 | 14 |
| 10 wickets in match | - | 2 |
| Best bowling | 6/74 | 7/32 |
| Catches/stumpings | 33/- | 217/- |


0 comments:
Post a Comment